





Crane Brand:XCMG
Main boom length:47.5m
Counter weight:11.5 Ton
Lifting Height:64 m
XCMG XCT80L5 80ton Truck crane is widely used for the lifting operations in general engineering projects, such as construction site, urban renewal, communication and transportation, ports, bridge, oilfields and mine, and complex working environments.

| Description | Unit | Parameter value |
| Max.rated lifting capacity | Ton | 80 |
| Max. lifting torque | kN.m | 3060 |
| Base Boom Length | m | 11.4 |
| Fully extended boom | 47.5 | |
| Fully extended boom + Jib | 64 | |
| Overall dimensions (L×W×H) | mm | 14100×2800×3890 |
| Engine rated power | kW/(r/min) | 276/1900 |
| Max. travel speed | km/h | 80 |
| Counter weight | Ton | 11.5 |
| Total weight in travel | kg | 50000 |
| Outrigger span(Longitudinal × horizontal) | m | 5.91×6.9 |
Overseas marketing outsourcing services for small and medium-sized enterprises.